Additional information
| UPC | 723364237836 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2902532 |
| Action | Striker Fired |
| Adjustable Objective | False |
| ATF Manufacturer | CARL WALTHER / WALTHER ARMS |
| ATF Model | PPS |
| ATF Type | PISTOL |
| Barrel Length | 3.18" |
| Caliber/Gauge | 9mm |
| Capacity | 8 + 1 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Finish | Black |
| Grip Material | Polymer Frame Black Polymer Polymer Frame |
| Grip Type | Black Polymer |
| Illuminated Reticle | False |
| Number of Magazines | 1 8 rd. |
| Overall Length | 6.3" |
| Package Height | 3.0 |
| Package Length | 12.0 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Shipping Weight | 2.9 |
| Sights | 3-Dot White Sights |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| Weight | 2.9 |
| Color | Black |
| Model | PPS M2 |
| Subcategory | Pistols – Polymer Frame |





Reviews
There are no reviews yet.