Additional information
| UPC | 762344711690 |
|---|---|
| Manufacturer | Fiocchi |
| Manufacturer Part Number | 300BLKMB |
| Application | Home Defense |
| Boxes Per Case | 20 |
| Bullet Type | Sierra MatchKing BTHP |
| Caliber/Gauge | .300 AAC Blackout |
| Case Material | Brass |
| Dimension | X X |
| Grains | 220Gr |
| Model | Range Dynamics |
| Muzzle Energy | 508 ft lbs |
| Muzzle Velocity (fps) | 1020 fps |
| Product Type | Boat Tail Hollow Point |
| Reloadable | Yes |
| Series | Match |
| Shipping Weight | 1.22 |
| Subcategory | Rifle Ammunition |
| Units per Box | 25 |
| Units per Case | 500 |
| Weight | 1.2 |
| Height | 2.3500 |
| Length | 2.5000 |
| Width | 2.4000 |





Reviews
There are no reviews yet.