Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 4.20 X 9.50 | |
| Height | 1.9500 | |
| Width | 4.2000 | |
| Length | 9.5000 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
SIG MAGAZINE P365XL SUBCOMPACT – 10RD FLUSH BLACK
$46.02
290 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 4.20 X 9.50 | |
| Height | 1.9500 | |
| Width | 4.2000 | |
| Length | 9.5000 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| UPC | 798681629718 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 8900250 |
| Additional Feature 1 | 10 rd. Flush Fit Magazine |
| Adjustable Objective | False |
| Application | CENTERFIRE PISTOL |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Black |
| Dimension | 1.95 X 4.20 X 9.50 |
| Drilled and Tapped | False |
| Finish | Stainless |
| Finish Color | Black |
| Finish Type | Stainless Steel |
| Fit | Sig P365X |
| Height | 2 |
| Illuminated Reticle | False |
| Length | 10 |
| Material | Steel |
| Model | P365X |
| Package Height | 1.9 |
| Package Length | 9.7 |
| Package Width | 4.2 |
| Product Type | Accessory-Magazines |
| Quantity | 1 |
| Scope Cover Included | False |
| Shipping Weight | 0.25 |
| Style | Flush |
| Subcategory | Pistol Magazines |
| Weight | 0.25 |
| Width | 4.5 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Reviews
There are no reviews yet.