Additional information
| UPC | 798681618040 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320CA-9-M18-MS-10 |
| Finish Type | Other Finish |
| ATF Model | M18 |
| ATF Type | PISTOL |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Drilled and Tapped | False |
| Finish | Coyote PVD |
| Frame | Polymer Frame |
| Barrel Length | 3.9" |
| Grip Type | Coyote Polymer |
| Illuminated Reticle | False |
| Height | 3 |
| Length | 13.5 |
| Width | 10 |
| Number of Magazines | 3 10 rd. |
| Overall Length | 7.2" |
| ATF Manufacturer | SIG SAUER |
| Adjustable Objective | False |
| Package Length | 13.3 |
| Additional Feature 3 | Picatinny Light/Accessory Rail |
| Action | Striker Fired |
| Additional Feature 1 | Optic Ready/Removable NS Plate |
| Additional Feature 2 | Carry Length Grip Module |
| Package Height | 3.0 |
| Package Width | 9.4 |
| Scope Cover Included | False |
| Weight | 28.1 oz |
| Shipping Weight | 3.55 |
| Sights | FS:Siglite/Ngt Sgt Rear Plate |
| Sights Type | Night Sights |
| Grip Material | Polymer Frame Coyote Polymer Polymer Frame |
| Product Type | Semi-Auto Pistol |
| Model | P320 M18 |
| Muzzle | Plain |
| Safety | Yes |
| Stock Material | Polymer |





Reviews
There are no reviews yet.