Additional information
| UPC | 048702019289 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 512402291 |
| Dimension | 3.15 X 9.15 X 41.75 |
| Choke Type | Invector-Plus Flush |
| Checkering | YES |
| Chamber Size | 3.5" |
| Capacity | 4 |
| Caliber/Gauge | 12 Gauge |
| Barrel Length Range | 26" to 26.99" |
| Barrel Length | 26 |
| Barrel Finish | TrueTimber Prairie |
| Barrel Description | Vent Rib |
| Application | Field |
| Action | Pump Action |
| Chokes Included | F,M,IC |
| Firearm Type | Shotgun |
| Finish | TrueTimber Prairie |
| Drop | 1 5/8" @ Comb & 2" @ Heel |
| Hand | Right Hand |
| Weight Range | 6 lbs to 6.99 lbs |
| Weight | 6.14 lbs |
| Units per Box | 1 |
| Stock Material | SYNTHETIC |
| Stock Finish Group | Digital Camouflage |
| Stock Finish | TrueTimber Prairie |
| Stock Color | CAMOFLAGE |
| Size | Full Size |
| Sights | TruGlo Fiber Optic Front & Rear |
| Series | Waterfowl Hunter |
| Safety | Crossbolt |
| Material | Aluminum |
| Finish Type | TrueTimber Prairie |
| Receiver Description | Aluminum Alloy |
| Overall Length | 47 |
| Length of Pull | 13.75" |
| Product Type | Shotgun |
| Grip Material | Camo Stock TrueTimber Prairie |
| Sights Type | Fixed Sights |
| Shipping Weight | 9.1 |
| Scope Cover Included | False |
| Adjustable Objective | False |
| Additional Feature 3 | Choke Wrench Included |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 1 | Invector-Plus Choke System |
| Receiver | Aluminum Alloy |
| Package Width | 9.5 |
| Package Length | 41.5 |
| Package Height | 3.0 |
| Width | 9.5 |
| Length | 41.5 |
| Height | 3 |
| Illuminated Reticle | False |
| Grip Type | TrueTimber Prairie |
| Drilled and Tapped | False |
| ATF Type | shotgun |
| ATF Model | Super X Pump |
| ATF Manufacturer | SILAH / BACO, INC. |





Reviews
There are no reviews yet.