Additional information
| UPC | 048702028335 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 511333291 |
| Action | Semi-Auto |
| Additional Feature 1 | Invector Plus Choke System |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 3 | Choke Wrench Included |
| Adjustable Objective | False |
| Barrel Description | Vent Rib |
| Barrel Length | 26 |
| Barrel Length Range | 26" to 26.99" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 + 1 |
| Chamber Size | 3.5" |
| Checkering | YES |
| Choke Type | F, M, IC |
| Chokes Included | Full/Improved Modified/Modified |
| Color | Flat Dark Earth |
| Drilled and Tapped | False |
| Finish | Flat Dark Earth Cerakote |
| Finish Type | COLORED |
| Grip Material | Camo Stock MO Original Shadow Grass |
| Grip Type | MO Original Shadow Grass |
| Hand | Right Hand |
| Illuminated Reticle | False |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Max Chamber Size | 3.5" |
| Montecarlo | No |
| Other Features | VENTILATED RIB, |
| Overall Length | 47 |
| Product Type | Shotgun |
| Receiver | Aluminum Alloy |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Sights | TruGlo fiber optic |
| Sights Type | Fixed Sights |
| Stock Color | CAMOFLAGE |
| Stock Description | Fixed |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Trigger | Drop-Out |
| Weight | 7 |
| Weight Range | 7 lbs to 7.99 lbs |





Reviews
There are no reviews yet.