Additional information
| UPC | 747115452767 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | OG14128DSM |
| Weight Range | 7 lbs to 7.99 lbs |
| Weight | 7.30 lbs |
| Barrel Length | 28" |
| Stock Finish Group | Brown |
| Sights | Brass Bead Front |
| Safety | Ambidextrous Top Tang |
| Overall Length | 46" |
| Hand | Right Hand |
| Caliber/Gauge | .410 Bore |
| Chokes Included | C,F,IC,IM,M |
| Chamber Size | 3" |
| Capacity | 2 |
| Barrel Length Range | 28" to 28.99" |
| Barrel Description | Chrome Lined |
| Action | Break Open |
| Scope Cover Included | False |
| Package Width | 9.5 |
| Package Length | 35.3 |
| Package Height | 4.0 |
| Width | 7.5 |
| Length | 31.5 |
| Height | 3.5 |
| Illuminated Reticle | False |
| Grip Type | "A" Grade American Walnut |
| Finish Type | Blued |
| Finish | Matte Blued |
| Drilled and Tapped | False |
| Country of Origin | TR |
| Choke Type | IM,IC,M,F,SK |
| ATF Type | shotgun |
| ATF Model | ORION SXS |
| Shipping Weight | 8.55 |
| Sights Type | Fixed Sights |
| Product Type | Shotgun |
| Grip Material | Wood Stock "A" Grade American Walnut |
| ATF Manufacturer | YILDIZ/WEATHERBY |
| Adjustable Objective | False |
| Additional Feature 3 | Swamp Top Rib |
| Additional Feature 2 | Mechanical Double Trigger |
| Additional Feature 1 | Extractors |





Reviews
There are no reviews yet.