Additional information
| UPC | 706397977801 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME9389CBOSPCA |
| ATF Manufacturer | HS PRODUKT / SI |
| Barrel Length | 3.8" |
| Adjustable Objective | False |
| Additional Feature 3 | Magazine Disconnect |
| Additional Feature 2 | Flared and Extended Magwell |
| Additional Feature 1 | Optic Cut Slide |
| Action | Striker Fired |
| ATF Model | XDM ELITE |
| ATF Type | PISTOL |
| Caliber/Gauge | 9mm |
| Grip Type | Coyote Polymer |
| Frame | Polymer Frame |
| Finish Type | Applied Finish |
| Finish | Coyote |
| Drilled and Tapped | False |
| Capacity | 10 + 1 |
| Weight | 28 oz. |
| Product Type | Semi-Auto Pistol |
| Grip Material | Polymer Frame Coyote Polymer Polymer Frame |
| Sights Type | Fixed Sights |
| Sights | FS: FO RS: Tact. Rack U-Dot |
| Shipping Weight | 2.8 |
| Scope Cover Included | False |
| Package Width | 9.5 |
| Package Length | 10.5 |
| Package Height | 2.5 |
| Overall Length | 6.75" |
| Number of Magazines | 2 10 rd. |
| Width | 9.5 |
| Length | 10.5 |
| Height | 2.5 |
| Illuminated Reticle | False |





Reviews
There are no reviews yet.