Additional information
| UPC | 706397974435 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV91609BCA |
| Weight | 7 lbs. 4 oz. |
| Product Type | Rifle |
| Grip Material | Tactical Stock Strike Industries (BLK) |
| Sights Type | Adjustable Sights |
| Sights | Flip-Up Dual Aperture Rear |
| Shipping Weight | 10.8 |
| Scope Cover Included | False |
| Rate of Twist | 1-in-8 |
| Package Width | 12.94 |
| Package Length | 39.6 |
| Package Height | 3.4 |
| Overall Length | 36.25" |
| Number of Magazines | 1 10 rd. Magpul PMAG Gen M3 |
| Illuminated Reticle | False |
| Grip Type | Strike Industries (BLK) |
| Finish Type | Black |
| Finish | Melonite |
| Barrel Length | 16" |
| Drilled and Tapped | False |
| Capacity | 10 + 1 |
| Caliber/Gauge | 9mm |
| ATF Type | rifle |
| ATF Model | SAINT VICTOR |
| ATF Manufacturer | SPRINGFIELD ARMORY |
| Adjustable Objective | False |
| Additional Feature 3 | M-LOK Free Float HG |
| Additional Feature 2 | Bravo Company Mod3 Pistol Grip |
| Additional Feature 1 | SA Multiport Muzzle Brake |
| Action | Semi-Auto |





Reviews
There are no reviews yet.