Additional information
| UPC | 022188868210 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 10207 |
| Action | Semi-Auto |
| Additional Feature 1 | 10" Slim Handguard with M-LOK |
| Additional Feature 2 | Includes 2" M-LOK Rail Panel |
| Additional Feature 3 | CT, MA, MD and NJ Compliant |
| Adjustable Objective | False |
| ATF Manufacturer | SMITH & WESSON |
| ATF Model | M&P 15-22 |
| ATF Type | rifle |
| Barrel Description | 16" |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 16.5" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Checkering | NO |
| Color | Black |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 2.85 X 37.10 X 9.80 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Color | Black |
| Finish Type | Black |
| Grip Material | Tactical Stock Fixed CAR Stock |
| Grip Type | Fixed CAR Stock |
| Hand | Right Hand |
| Handguards | 10" Magpul M-LOK |
| Height | 2.5 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 35 |
| Material | Aluminum |
| Model | M&P 15-22 |
| Muzzle | Magpul MBUS Front & Rear |
| Number of Magazines | 1 10 rd. |
| Other Features | CT, MA, MD, NJ COMPLAINT |
| Overall Length | 33.8" |
| Package Height | 2.6 |
| Package Length | 37.1 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1-in-15 |
| Receiver | Polymer |
| Receiver Description | Polymer |
| Recoil Pad | No |
| Safety | Manual Thumb |
| Scope Cover Included | False |
| Series | Sport *CT,MA,MD,NJ Compliant |
| Shipping Weight | 6.8 |
| Sights | Magpul MBUS Front & Rear |
| Sights Type | Adjustable Sights |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Stock Color | BLACK |
| Stock Description | Fixed |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Black Synthetic Stock |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | Yes |
| Trigger | Standard |
| Weight | 5 lbs. |
| Weight (lbs) | 5 |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 9 |





Reviews
There are no reviews yet.