Additional information
| UPC | 062654461002 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 46100 |
| Action | Lever Action |
| Additional Feature 1 | Toolless Takedown |
| Additional Feature 2 | Oversized Lever Loop |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | REVEL |
| ATF Type | rifle |
| Barrel Description | Medium Profile |
| Barrel Finish | Black |
| Barrel Length | 18" |
| Barrel Length Range | 18" to 18.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | .22 Magnum |
| Capacity | 9 + 1 |
| Checkering | NO |
| Color | Black |
| Detachable Magazine | No |
| Dimension | 3.50 X 8.50 X 48.95 |
| Drilled and Tapped | True |
| Features | Toolless Takedown |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Material | Wood Stock Satin Walnut Stock |
| Grip Type | Satin Walnut Stock |
| Hand | Right Hand |
| Height | 3.5000 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 48.9500 |
| Material | Aluminum |
| Model | Revel |
| Other Features | TOOLLESS TAKEDOWN,ALUMINUM |
| Overall Length | 36.5" |
| Package Height | 3.3 |
| Package Length | 49.0 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Receiver | Aluminum Receiver |
| Receiver Description | Aluminum Receiver |
| Recoil Pad | No |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Series | Revel |
| Shipping Weight | 7.35 |
| Sights | Adj Iron |
| Stock Color | WOOD |
| Stock Description | Fixed |
| Stock Finish | Satin Walnut |
| Stock Finish Group | Brown |
| Stock Material | WALNUT |
| Stock Type | Wood |
| Subcategory | Hunting Rifles |
| Swivel Studs | No |
| Weight | 6.1 lbs. |
| Weight (lbs) | 6.1 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 8.5000 |





Reviews
There are no reviews yet.