Description
One of the great values in shotgun deer loads. A combination of heavy cushioning behind the shot column and a granulated polymer buffering helps maintain pellet roundness for tight, even patterns.
One of the great values in shotgun deer loads. A combination of heavy cushioning behind the shot column and a granulated polymer buffering helps maintain pellet roundness for tight, even patterns.
| UPC | 047700020600 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 20636 |
| Width | 2.8000 |
| Shot Size | 00 BUCKSHOT |
| Shot Material | Lead |
| Units per Box | 5 |
| Length (in) | 3 |
| Length | 4.2500 |
| Caliber/Gauge | 12 Gauge |
| Height | 1.1000 |
| DRAM | 1225 FPS. |
| Dimension | 1.10 X 2.80 X 4.25 |
| Boxes Per Case | 50 |
| Muzzle Velocity (fps) | 1225 fps |
| Hull Material | Plastic |
| Application | Hunting |
| Shot Type | Buckshot |
| Product Type | Buckshot |
| Ounces | 15 Pellets |
| Units per Case | 250 |
| Description | 15 Pellets |
| Grains | 00 Buck |
| Model | Express Mag |
| Subcategory | Shot Shell Ammunition |
| Bullet Type | Buckshot |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Reviews
There are no reviews yet.