Additional information
| UPC | 642230269361 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81001113 |
| Accessories | 2 Magazines |
| Action | Double / Single Action |
| Additional Feature 1 | Ambidexterous Mag Release |
| Additional Feature 2 | Integral Rail |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | HECKLER & KOCH, INC. |
| ATF Model | 45 |
| ATF Type | PISTOL |
| Barrel Length | 4.46" |
| Caliber/Gauge | .45 ACP |
| Capacity | 10 + 1 |
| Color | Black |
| Dimension | 3.40 X 8.90 X 10.75 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Finish | Black |
| Frame Material | Polymer |
| Grip Material | Polymer Frame Polymer Frame |
| Height | 3.4000 |
| Illuminated Reticle | False |
| Length | 10.7500 |
| Material | Polymer |
| Model | HK45 |
| Number of Magazines | 2 10 rd. |
| Other Features | DECOCKING LEVER ON LEFT |
| Overall Length | 8.03" |
| Package Height | 3.2 |
| Package Length | 10.4 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Ambidextrous Safety Lever |
| Scope Cover Included | False |
| Shipping Weight | 3.653 |
| Sights | FS: Night Sight RS: Black |
| Sights Type | Night Sights |
| Size | Full Size |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Subcategory | Pistols – Polymer Frame |
| Weight | 3.653 |
| Weight (oz) | 31.2000 |
| Width | 8.9000 |





Reviews
There are no reviews yet.