Additional information
| UPC | 764503059087 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | UA455S303MOS7A1 |
| Ambidextrous Safety | No |
| Barrel Length | 4.0200 |
| Caliber/Gauge | 9mm |
| Dimension | 2.60 X 9.20 X 10.65 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.6000 |
| Length | 10.6500 |
| Capacity | 17 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Number of Magazines | 3 |
| Color | Black |
| Talo Item | No |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight | 22.0400 |
| Weight (oz) | 22.0400 |
| Width | 9.2000 |
| Product Type | Semi-Auto Pistol |
| Sights | Suppressor Sights |
| Shipping Weight | 3.65 |
| Scope Cover Included | False |
| Package Width | 9.2 |
| Package Length | 10.7 |
| Package Height | 2.48 |
| Overall Length | 7.28" |
| ATF Type | PISTOL |
| ATF Model | 45 |
| ATF Manufacturer | Glock / Glock Inc. |
| Adjustable Objective | False |
| Additional Feature 3 | Modular Optics System |
| Additional Feature 2 | 3.5 MOA Red Dot |
| Additional Feature 1 | Direct ACRO Cut Slide |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| Country of Origin | AT |
| Case | Plastic |





Reviews
There are no reviews yet.