Additional information
| UPC | 764503046629 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PX4350201FRMOS |
| Weight | 16.1900 |
| Grip Material | POLYMER |
| Height | 2.5500 |
| Length | 10.6000 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 16.1900 |
| Width | 9.2500 |
| Frame Material | Polymer |
| Frame Color | Black |
| Finish | COLORED |
| Drilled and Tapped | No |
| Ambidextrous Safety | No |
| Barrel Length | 3.3900 |
| Caliber/Gauge | 9mm |
| Dimension | 2.55 X 9.25 X 10.60 |
| Frame Finish | Black |
| Safety | Firing Pin/Trigger Block |
| Slide Description | MOS Cut/Serrated |
| Material | Polymer |
| Model | 43X |
| Sights | Fixed Sights |
| Size | Sub-Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Accessories | 2 Magazines |
| Includes | 2 Magazines/Mag Loader/Cleaning Kit/Pistol Case/Backstrap Set/Gun Lock |
| Hand | Ambidextrous |
| Max Chamber Size | 10 |
| Frame Size | Sub-Compact |
| Trigger | Forced Reset |
| Stock Material | Polymer |
| Series | MOS |
| Overall Length | 6.50" |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Finish Color | nPVD |
| Barrel Material | Steel |
| Barrel Length Range | 3" to 3.99" |
| Barrel Finish | Black |
| Barrel Description | GMB |
| Scope Cover Included | False |
| Package Height | 2.48 |
| Package Length | 10.7 |
| Package Width | 9.2 |
| Illuminated Reticle | False |
| Shipping Weight | 2.9 |
| Frame | Polymer Frame |
| ATF Model | 43X |
| Additional Feature 1 | Modular Optics System |
| Additional Feature 2 | Front Rail |
| Adjustable Objective | False |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Type | PISTOL |
| Finish Type | Black |
| Case | Plastic |
| Country of Origin | AT |
| Muzzle | Plain |





Reviews
There are no reviews yet.