Additional information
| UPC | 853418411032 |
|---|---|
| Manufacturer | Fierce Firearms |
| Manufacturer Part Number | ROG25CM22BT |
| Stock Description | Fixed |
| Stock Finish Group | Digital Camouflage |
| Trigger | TriggerTech Adjustable |
| Weight | 6 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Safety | Two-Position |
| Material | Steel |
| Barrel Length Range | 22" to 22.99" |
| Action | Bolt Short Action |
| Barrel Description | Threaded |
| Barrel Length | 22" |
| Caliber/Gauge | 25 CREEDMOOR |
| Muzzle | Radial Muzzle Brake |
| Capacity | 3 + 1 |
| Hand | Right Hand |
| Product Type | Rifle |
| Grip Material | Carbon Fiber Stock Trophy Carbon Stock |
| Special | Threaded Barrel |
| Shipping Weight | 8.25 |
| Scope Cover Included | False |
| Receiver | 700 Pattern |
| Rate of Twist | 1-in-7.5" |
| Package Width | 8.0 |
| Package Length | 51.0 |
| Package Height | 3.0 |
| Overall Length | 43.625" |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | Hinged Floor Plate |
| Illuminated Reticle | False |
| Grip Type | Trophy Carbon Stock |
| Finish Type | Applied Finish |
| Finish | Black Cerakote |
| Drilled and Tapped | True |
| ATF Type | rifle |
| ATF Model | CARBON ROGUE |
| ATF Manufacturer | FIERCE |
| Adjustable Objective | False |
| Additional Feature 3 | Spiral Fluted Bolt |
| Additional Feature 2 | Integral Bi-Pod Rail |
| Additional Feature 1 | Adustable BIX'N ANDY Trigger |





Reviews
There are no reviews yet.