Additional information
| UPC | 761226086840 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | BE99153RL |
| Weight Range | 16.00 oz to 31.99 oz |
| Action | Double / Single Action |
| Barrel Length | 4.43" |
| Barrel Length Range | 4.00" to 4.99" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Frame Finish | Black |
| Frame Material | Polymer |
| Grip Material | Finger Grooved Black Polymer |
| Safety | Ambidextrous |
| Sights Type | 3-Dot White |
| Slide Description | Matte Black Oxide Carbon Steel |
| Product Type | Pistol |
| Weight | 28.60 oz |
| Accessories | 2 Magazines |
| Color | Black |
| Material | Polymer |
| Model | Baby Desert Eagle III |
| Sights | White 3 Dot |
| Size | Full Size |
| Subcategory | Pistols – Polymer Frame |
| ATF Manufacturer | BUL LTD / Magnum Research |
| Additional Feature 1 | Ambidextrous Slide Decocker |
| Additional Feature 2 | Ambidextrous Magazine Catch |
| Additional Feature 3 | Tactical Rail |
| Adjustable Objective | False |
| ATF Model | Desert Eagle |
| ATF Type | PISTOL |
| Drilled and Tapped | False |
| Finish | Matte Black Oxide |
| Finish Type | Black |
| Frame | Polymer Frame |
| Number of Magazines | 2 15 rd. |
| Grip Type | Synthetic |
| Slide Material | Carbon Steel |
| Illuminated Reticle | False |
| Height | 3 |
| Length | 11.5 |
| Width | 8.5 |
| Overall Length | 8.4" |
| Package Height | 3.0 |
| Package Length | 11.5 |
| Package Width | 8.5 |
| Scope Cover Included | False |
| Shipping Weight | 3.4 |





Reviews
There are no reviews yet.