Additional information
| UPC | 818773022910 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-191-03270-067 |
| Action | Semi-Auto |
| Finish | Matte Black Hard Coat Anodized |
| Receiver Description | CNC Machined 7075-T6 Aluminum |
| Sights | No Sights |
| Additional Feature 1 | FDE 12.5" RIS III M-LOK Rail |
| Scope Cover Included | False |
| NFA Thread Pattern | 1/2×28 |
| Overall Length | 32.25" – 35.86" |
| Package Height | 13.0 |
| Package Length | 48.0 |
| Package Width | 4.0 |
| Rate of Twist | 1-in-7 |
| Receiver | CNC Machined 7075-T6 Aluminum |
| Weight | 12.6 |
| Length | 36 |
| Shipping Weight | 12.6 |
| Special | Threaded Barrel |
| Grip Material | Collapsible / Folding Stock DD Soft Touch Furniture |
| Product Type | Rifle |
| Width | 2 |
| Height | 9 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Additional Feature 2 | Mid-length Gas System |
| Additional Feature 3 | Fully Ambidextrous Lower |
| Adjustable Objective | False |
| Barrel Length | 16" |
| ATF Manufacturer | Daniel Defense |
| ATF Model | DDM4 |
| ATF Type | rifle |
| Illuminated Reticle | False |
| Capacity | 0 |
| Case | Full-Latch Impact Plastic |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish Type | Applied Finish |
| Grip Type | DD Soft Touch Furniture |





Reviews
There are no reviews yet.