| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.25 X 5.45 | |
| Height | 1.2000 | |
| Width | 3.2500 | |
| Length | 5.4500 | |
| CALIBER | .308 WINCHESTER (7.62X51 NATO) | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | TROPHY GRADE AMMUNITION LOADED | |
| WITH NOSLER ACCUBOND SPITZER | ||
| BULLET AND NOSLER BRASS | ||
NOSLER TROPHY GRADE 308WIN 165
NOSLER TROPHY GRADE 308WIN 165
NOSLER TROPHY GRADE 308WIN 165
$53.53
Out of stock
| UPC | 054041600491 |
|---|---|
| Manufacturer | NOSLER |
| Manufacturer Part Number | 60049 |
| Width | 3.2500 |
| Boxes Per Case | 10 |
| Bullet Type | POLYMER TIPPED |
| Grains | 165 GRAINS |
| Caliber/Gauge | .308 WINCHESTER (7.62X51 NATO) |
| Units per Box | 20 |
| Cost per Round | |
| Dimension | 1.20 X 3.25 X 5.45 |
| Height | 1.2000 |
| Length | 5.4500 |
| Other Features | TROPHY GRADE AMMUNITION LOADED |
| Reloadable | Yes |
| Application | Hunting |
| Case Material | Brass |
| Muzzle Energy | 2871 ft lbs |
| Muzzle Velocity (fps) | 2800 fps |
| Model | Trophy |
| Subcategory | Rifle Ammunition |
| Product Type | AccuBond |
| Units per Case | 200 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.