| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.80 X 5.65 X 13.30 | |
| Height | 4.8000 | |
| Width | 5.6500 | |
| Length | 13.3000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
NOCPIX SLIM H35 MULTI FUNCTION – THERMAL OPTIC 640 35MM
NOCPIX SLIM H35 MULTI FUNCTION – THERMAL OPTIC 640 35MM 3X
NOCPIX SLIM H35 MULTI FUNCTION – THERMAL OPTIC 640 35MM 3X
$2,499.00
9 in stock
| UPC | 850048751217 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | SLIMH35 |
| Export | No |
| Battery Life | 11 |
| Dimension | 4.80 X 5.65 X 13.30 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Eye Relief | 0 |
| Field of View | 0 |
| Height | 4.8000 |
| IR Indicator | No |
| Length | 13.3000 |
| Operating Temperature | -25/40 |
| Power Supply | 26650 |
| Range of Focus | 1750 |
| Width | 5.6500 |
| Resolution | 640 |
| Color | Black |
| Model | SLIM |
| Objective | 35mm |
| Reticle | Multiple |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Thermal Weapon Sight |
| Power | 4-16X |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands








Reviews
There are no reviews yet.