Additional information
| UPC | 798681702145 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SORX1408 |
| Additional Feature 1 | Compact RX Footprint |
| Additional Feature 2 | CR1632 Battery |
| Additional Feature 3 | 20,000 Hour Run Time |
| Adjustable | 1.0 MOA |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Illuminated Reticle | True |
| Overall Length | 1.62" |
| Package Height | 2.5 |
| Package Length | 5.5 |
| Package Width | 4.0 |
| Product Type | Accessory-Lasers and Sights |
| Reticle | Circle Dot |
| Scope Cover Included | False |
| Shipping Weight | 0.25 |
| Weight | .2 |





Reviews
There are no reviews yet.