Additional information
| UPC | 706397975432 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HCP9449BTOSPLC |
| Shipping Weight | 2.4 |
| Adjustable Objective | False |
| Barrel Length | 4" |
| ATF Manufacturer | HS PRODUKT / SI |
| ATF Model | HELLCAT PRO |
| ATF Type | PISTOL |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Desert FDE Polymer |
| Illuminated Reticle | False |
| Number of Magazines | 2 10 rd. |
| Overall Length | 6.6" |
| Package Height | 2.2 |
| Package Length | 10.0 |
| Package Width | 8.9 |
| Rate of Twist | 1-in-10" |
| Scope Cover Included | False |
| Additional Feature 2 | 1" width |
| Additional Feature 1 | Optics Ready Slide |
| Action | Striker Fired |
| Weight | 2.4 |
| Sights | FS: Tritium RS: U-Notch |
| Sights Type | Night Sights |
| Grip Material | Polymer Frame Desert FDE Polymer Polymer Frame |
| Product Type | Semi-Auto Pistol |





Reviews
There are no reviews yet.