FEATURES
-Caliber: 12 Gauge
-Barrel: 26″
-Composite Stock
-4-round capacity
-Overall Length: 45.75″
-Weight: 6 lbs 10 oz
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.25 X 37.40 | |
| Height | 3.1500 | |
| Width | 9.2500 | |
| Length | 37.4000 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.38 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 45.7500 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| YOUTH SHOTGUN | Y | |
| OTHER FEATURES: | VENTILATED RIB, | |
| AMBIDEXTROUS SAFETY, | ||
| TEXTURED GRIP PANELS, | ||
| INFLEX TECHNOLOGY RECOIL PAD, | ||
| TRUGLOW FRONT SIGHT, | ||
| CAPACITY: 4, | ||
| 13″ LENGTH OF PULL, | ||
| PACHMAYR DECELLERATOR PAD | ||












Reviews
There are no reviews yet.