| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .22 LONG RIFLE | |
| VELOCITY | 1280 FPS. | |
| BULLET TYPE | LEAD HOLLOW POINT | |
| BULLET WEIGHT | 36 GRAINS | |
| ROUNDS PER BOX | 222.0000 | |
| BOXES PER CASE | 10.0000 | |
| TALO ITEM | Y | |
| OTHER FEATURES: | BULK PACK OF 222 RDS, | |
| LUBALOY COPPER PLATING REDUCES | ||
| FOULING, | ||
| GREAT FOR SMALL GAME HUNTING, | ||
| PLINKING AND TARGET SHOOTING | ||
WINCHESTER 22LR 36GR LEAD-HP – 222RD 10BX/CS
WINCHESTER 22LR 36GR LEAD-HP – 222RD 10BX/CS
WINCHESTER 22LR 36GR LEAD-HP – 222RD 10BX/CS
$13.35
130 in stock
| UPC | 020892105065 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 22LR222TA |
| Width | 2.9500 |
| Muzzle Velocity (fps) | 1280 FPS. |
| Talo Item | Yes |
| Units per Box | 222 |
| Other Features | BULK PACK OF 222 RDS, |
| Length | 3.6000 |
| Height | 2.3000 |
| Dimension | 2.30 X 2.95 X 3.60 |
| Caliber/Gauge | 22 LONG RIFLE |
| Grains | 36 GRAINS |
| Bullet Type | LEAD HOLLOW POINT |
| Boxes Per Case | 10 |
| Model | Rimfire |
| Subcategory | Rimfire Ammunition |
| Product Type | Plated Hollow Point |
| Units per Case | 2220 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.