| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 2.50 X 3.20 | |
| Height | 2.4000 | |
| Width | 2.5000 | |
| Length | 3.2000 | |
| CALIBER | .500 S&W MAGNUM | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 420 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 500S&W MAG 420GR
UNDERWOOD 500S&W MAG 420GR
UNDERWOOD 500S&W MAG 420GR
$84.49
6 in stock
| UPC | 816874023195 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 347 |
| Caliber/Gauge | .5 S&W MAGNUM |
| Grains | 420 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 10 |
| Width | 2.50 |
| Reloadable | Yes |
| Length | 3.2000 |
| Height | 2.4000 |
| Dimension | 2.40 X 2.50 X 3.20 |
| Units per Box | 20 |
| Cost per Round |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.