| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.50 X 3.20 | |
| Height | 1.7000 | |
| Width | 2.5000 | |
| Length | 3.2000 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 190 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD SEMI WADCUTTER HOLLOW PT | |
UNDERWOOD 44 SPL 190GR
UNDERWOOD 44 SPL 190GR
UNDERWOOD 44 SPL 190GR
$25.19
Out of stock
| UPC | 816874020545 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 742 |
| Other Features | LEAD SEMI WADCUTTER HOLLOW PT |
| Width | 2.50 |
| Reloadable | Yes |
| Length | 3.2000 |
| Height | 1.7000 |
| Dimension | 1.70 X 2.50 X 3.20 |
| Units per Box | 20 |
| Cost per Round | |
| Caliber/Gauge | .44 S&W SPECIAL |
| Grains | 190 GRAINS |
| Bullet Type | LEAD |
| Boxes Per Case | 10 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands








Reviews
There are no reviews yet.