| UPC | 706397982638 | 
|---|---|
| Manufacturer | Springfield Armory | 
| Manufacturer Part Number | EC9409F-U | 
| Weight | 21.5000 | 
| Sights Type | FIXED | 
| Action | Semi-Auto | 
| Color | Flat Dark Earth | 
| Other Features | COMES WITH A 15RND AND 18RND | 
| Optic Footprint | DOCTER | 
| Width | 9.7000 | 
| Weight (oz) | 21.5000 | 
| Number of Magazines | 2 | 
| State Restriction (VI) | Virgin Islands | 
| State Restriction (CA) | NO SALE TO CALIFORNIA | 
| Capacity | 17 | 
| Length | 10.2500 | 
| Height | 2.1500 | 
| Grip Material | POLYMER | 
| Frame Material | Polymer | 
| Frame Color | FLAT DARK EARTH | 
| Finish | COLORED | 
| Drilled and Tapped | No | 
| Dimension | 2.15 X 9.70 X 10.25 | 
| Caliber/Gauge | 9mm | 
| Barrel Length | 4.5000 | 
| Ambidextrous Safety | No | 
| Size | Compact | 
| Subcategory | Pistols – Polymer Frame | 
| Product Type | Striker Fired | 
| Description | Optics Ready | 
| Model | Echelon | 
| Sights | Night Sight Front Only | 
| Frame | Polymer Frame | 
| ATF Manufacturer | HS PRODUKT/SI | 
| ATF Model | ECHELON | 
| ATF Type | Pistol | 
| Finish Type | Applied Finish | 
| Grip Type | FDE Polymer | 
| Illuminated Reticle | False | 
| Overall Length | 7.25" | 
| Package Height | 2.0 | 
| Package Length | 10.2 | 
| Package Width | 9.7 | 
| Rate of Twist | 1-in-10 | 
| Scope Cover Included | False | 
| Adjustable Objective | False | 
| Additional Feature 2 | VIS Optic Mounting System | 
| Additional Feature 1 | Central Operating Group | 
| Shipping Weight | 2.85 | 
SPRINGFIELD ARMORY ECHELON 9MM FDE 4″ 18+1
SPRINGFIELD ARMORY ECHELON 9MM FDE 4″ 18+1
SPRINGFIELD ARMORY ECHELON 9MM FDE 4″ 18+1
$628.81
20 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.