| UPC | 798681434732 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 229R-9-ESE-CA |
| Product Type | Pistol |
| Weight Range | 32.00 oz to 47.99 oz |
| Weight | 34.4 oz |
| Barrel Length Range | 3.00" to 3.99" |
| Barrel Length | 3.90" |
| Action | Double / Single Action |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Slide Description | Serrated |
| Frame Finish | Black Hardcoat Anodized |
| Sights Type | Night |
| Safety | No |
| Grip Material | Black Ergo |
| Frame Material | Aluminum Alloy |
| Subcategory | Pistols – Metal Frame |
| Sights | Night Sights |
| Size | Compact |
| Color | Black |
| Material | Alloy |
| Model | P229 |
| Accessories | 2 Mags |
| Height | 3 |
| ATF Type | Pistol |
| Drilled and Tapped | No |
| Finish | Nitron |
| Finish Type | Black |
| Frame | Alloy Frame |
| Grip Type | Synthetic |
| Slide Material | Stainless Steel |
| Illuminated Reticle | No |
| Length | 13.5 |
| Width | 10 |
| ATF Model | P229 |
| ATF Manufacturer | SIG SAUER INC. |
| Adjustable Objective | No |
| Additional Feature 1 | Accesory Rail |
| Additional Feature 2 | Aluminium Beavertail Frame |
| Additional Feature 3 | CA Approved |
| Package Width | 10.0 |
| Scope Cover Included | No |
| Shipping Weight | 3.35 |
| Package Length | 13.5 |
| Package Height | 3.0 |
| Overall Length | 7.4" |
| Number of Magazines | 2 10 rd. |
SIG SAUER P229 9MM ENHNCD ELITE 10+1 CA
SIG SAUER P229 9MM ENHNCD ELITE 10+1 CA
SIG SAUER P229 9MM ENHNCD ELITE 10+1 CA
$1,199.99
8 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.