PRODUCT SPECIFICATIONS: | ||
Dimension | 1.50 X 4.95 X 7.90 | |
Height | 1.5000 | |
Width | 4.9500 | |
Length | 7.9000 | |
OPTIC FOOTPRINT | SHIELD STANDARD | |
TYPE | REFLEX SIGHTS | |
TYPE OF RETICLE | CIRCLE DOT | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | DESIGNED TO MATCH THE SHIELD | |
RMS-C FOOTPRINT,M3 SCREWS FOR | ||
SIG P365 OPTICS READY SLIDES |
SIG OPTICS OPEN REFLEX SIGHT
SIG OPTICS OPEN REFLEX SIGHT
SIG OPTICS OPEN REFLEX SIGHT
$199.99
Out of stock
UPC | 798681655830 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | SOR01000 |
Adjustable Parallax | No |
Product Type | REFLEX SIGHTS |
Reticle | CIRCLE DOT |
Width | 4.9500 |
Height | 1.50 |
Dimension | 1.50 X 4.95 X 7.90 |
Rings Included | No |
Other Features | DESIGNED TO MATCH THE SHIELD |
Length | 7.9000 |
Locking Turrets | No |
Optic Footprint | SHIELD STANDARD |
Adjustment Size | Friction Adjustment |
Battery Size | CR1632 |
Windage Elevation | Adjustable |
Weight | 0.50 oz/14.2 g |
Optic Coating | SpectraCoat |
Objective | 24mm |
Magnification | 1x |
Field of View | Unlimited |
Dot Size | 3 MOA/2 MOA with Circle |
Sights Type | Red Dot |
Power Supply | (1) CR 1632 Lithium Battery |
Finish | BLACK |
Battery Life | 20000 hours |
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
MEPROLIGHT MEPRO MMX3
$299.99
Reviews
There are no reviews yet.