| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.80 X 7.25 | |
| Height | 1.3000 | |
| Width | 3.8000 | |
| Length | 7.2500 | |
| CALIBER | .30-06 SPRINGFIELD | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 12.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SOLID COPPER BOAT-TAIL | |
| HOLLOW POINT BLUE PLASTIC TIP | ||
S&B 30-06 SPRINGFIELD 180GR
S&B 30-06 SPRINGFIELD 180GR
S&B 30-06 SPRINGFIELD 180GR
$24.64
59 in stock
| UPC | 754908513024 |
|---|---|
| Manufacturer | Sellier & Bellot |
| Manufacturer Part Number | SB3006XB |
| Height | 1.3000 |
| Length | 7.2500 |
| Other Features | SOLID COPPER BOAT-TAIL |
| Reloadable | Yes |
| Boxes Per Case | 12 |
| Bullet Type | COPPER SOLID |
| Grains | 180 GRAINS |
| Caliber/Gauge | .30-06 SPRINGFIELD |
| Units per Box | 20 |
| Cost per Round | |
| Dimension | 1.30 X 3.80 X 7.25 |
| Width | 3.8000 |
| Application | Defense/Hunting/Tactical |
| Case Material | Brass |
| Muzzle Energy | 2815 ft lbs |
| Muzzle Velocity (fps) | 2654 fps |
| Model | Rifle |
| Units per Case | 240 |
| Product Type | Boat Tail |
| Subcategory | Rifle Ammunition |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands








Reviews
There are no reviews yet.