| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 8.25 X 48.90 | |
| Height | 3.4000 | |
| Width | 8.2500 | |
| Length | 48.9000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | .308 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREY | |
| WEIGHT IN POUNDS | 5.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | S/S RECEIVER W/MELONITE FINISH | |
| ,ACCUFIT STOCK W/ADJ COMB | ||
| HEIGHT,ADJ LOP,& OVERMOLD | ||
| SURFACE,5/8-24 THREADED MUZZLE | ||
| ,ACCU TRIGGER | ||
| EXCLUSIVE PROOF RESEARCH | ||
| CARBON WRAPPED STAINLESS STEEL | ||
| CUT RIFLED BARREL,SPIRAL | ||
| FLUTED BOLT | ||
SAVAGE 110 ULTRALITE LH 308WIN – 22″ PROOF CARBON GREY
SAVAGE 110 ULTRALITE LH 308WIN – 22″ PROOF CARBON GREY ACCUFIT
SAVAGE 110 ULTRALITE LH 308WIN – 22″ PROOF CARBON GREY ACCUFIT
$1,388.79
1 in stock
| UPC | 011356577139 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57713 |
| Length | 48.9000 |
| Hinged Floorplate | No |
| Height | 3.4000 |
| Dimension | 3.40 X 8.25 X 48.90 |
| Detachable Magazine | Yes |
| Checkering | Yes |
| Caliber/Gauge | .308 / 7.62 NATO |
| Barrel Length | 22 |
| Left Handed Rifle | Yes |
| Capacity | 4 |
| Color | Black |
| Width | 8.2500 |
| Weight (lbs) | 5.8 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Swivel Studs | YES |
| Stock Material | SYNTHETIC |
| Stock Color | GREY |
| Sights | No |
| Recoil Pad | Yes |
| Rate of Twist | 1:10" |
| Overall Length | 42.5000 |
| Other Features | S/S RECEIVER W/MELONITE FINISH |
| Finish Type | PARKERIZED |
| Barrel Length Range | 22" to 22.99" |
| Barrel Description | Carbon Fiber Wrapped |
| Hand | Left Hand |
| Weight Range | 5 lbs to 5.99 lbs |
| Weight | 5.80 lbs |
| Trigger | AccuTrigger |
| Stock Finish Group | Gray |
| Stock Description | Fixed AccuStock w/AccuFit |
| Material | Stainless Steel |
| Muzzle | Threaded |
| Barrel Type | Threaded |
| Product Type | Rifle |
| Subcategory | Hunting Rifles |
| Description | Accutrigger, Detachable Box Magazine |
| Finish | Melonite |
| Model | 110 Ultralite |
| Stock Type | Synthetic |
| Adjustable Objective | No |
| Additional Feature 3 | Proof Carbon Fiber Barrel |
| Additional Feature 2 | Adjustable Accutrigger |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| Package Height | 3.2 |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Illuminated Reticle | No |
| Grip Type | Grey Synthetic With AccuFit |
| Drilled and Tapped | No |
| Additional Feature 1 | Spiral-Fluted Bolt |
| Package Length | 49.0 |
| Package Width | 8.3 |
| Grip Material | Synthetic Stock Grey Synthetic With AccuFit |
| Special | Left Hand Threaded Barrel |
| Shipping Weight | 9.0 |
| Scope Cover Included | No |
| Receiver | Skeletonized Stainless Steel |
You must be logged in to post a review.



Related Products
HOWA APC USA FLAG CF 6.5CR PKG
$1,697.56









Reviews
There are no reviews yet.