| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 7.80 X 46.90 | |
| Height | 3.8000 | |
| Width | 7.8000 | |
| Length | 46.9000 | |
| CALIBER | .300 WINCHESTER MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | nan | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.5000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.7 | |
| METAL COLOR | GREY | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FORGED STEEL RECIEVER, COLD | |
| HAMMER FORGED BARRELS, 60 DEG | ||
| BOLT LIFT, 3 POSITION SAFETY, | ||
| EVER REST BEDDING, ADJUSTABLE | ||
| TRIGGER 2-5LBS, AMBI STOCK | ||
| ACCEPTS REMINGTON 700 SCOPE | ||
| MOUNTS, 14.5″ LENGTH OF PULL, | ||
| GUARENTEED ACCURACY ON 100YDS, | ||
| 3 ROUNDS SUB MOA, DOUBLE STACK | ||
| MAGAZINE | ||
SAUER 100 .300WM 24.5″ VEIL
SAUER 100 .300WM 24.5″ VEIL
SAUER 100 .300WM 24.5″ VEIL
$1,219.00
1 in stock
| UPC | 810496023489 | 
|---|---|
| Manufacturer | J.P. Sauer & Sohn | 
| Manufacturer Part Number | S1VCUS300 | 
| Swivel Studs | YES | 
| Stock Material | SYNTHETIC | 
| Detachable Magazine | Yes | 
| Dimension | 3.80 X 7.80 X 46.90 | 
| Height | 3.8000 | 
| Hinged Floorplate | No | 
| Length | 46.9000 | 
| Capacity | 5 | 
| Color | GREY | 
| Finish Type | COLORED | 
| Other Features | FORGED STEEL RECIEVER, COLD | 
| Overall Length | 44.50 | 
| Recoil Pad | Yes | 
| Sights | No | 
| Stock Color | CAMOFLAGE | 
| Action | Bolt Action | 
| ATF Type | SPORTING RIFLE | 
| Weight (lbs) | 6.7 | 
| Width | 7.8000 | 
| Checkering | Yes | 
| Caliber/Gauge | .300 WINCHESTER MAGNUM | 
| Barrel Length | 24.50 | 
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.