FEATURES
-9MM Luger
-FMJ
-115 grain
Ballistics
Velocity (feet per second)
Muzzle:1150
25 Yds:1099
50 Yds:1057
75 Yds:1020
100 yds: 988
Energy (foot-pounds)
Muzzle: 338
Bullet Path (inches)
25 yds: +0.65
50 yds: 0
75 yds: -2.59
100 yds: -7.26
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.45 X 4.90 | |
| Height | 1.3500 | |
| Width | 2.4500 | |
| Length | 4.9000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |












Reviews
There are no reviews yet.