PRODUCT SPECIFICATIONS: | ||
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | 26650 | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N |
NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM
NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM
NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM
$2,799.00
7 in stock

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
PULSAR TELOS XG50 3.5-14X50 BLK
$3,499.97
Reviews
There are no reviews yet.