| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.05 X 12.20 X 32.10 | |
| Height | 4.0500 | |
| Width | 12.2000 | |
| Length | 32.1000 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | .45ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 6.5000 | |
| MAGAZINE CAPACITY | 13.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FLIP UP SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
| AMBIDEXTROUS SAFETY, | ||
| END CAP WITH QD SLING MOUNT, | ||
| GLOCK MAGAZINE COMPATIBILITY, | ||
| MK5 RAIL | ||
| NO SALE TO OREGON | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
KRISS VECTOR SDP-E G2 .45ACP
KRISS VECTOR SDP-E G2 .45ACP
KRISS VECTOR SDP-E G2 .45ACP
$1,339.99
2 in stock
| UPC | 811607033618 | 
|---|---|
| Manufacturer | Kriss TDI | 
| Manufacturer Part Number | KV45PBL30 | 
| Weight (oz) | 96 | 
| Width | 12.2000 | 
| Sights Type | FLIP UP SIGHTS | 
| Action | Semi-Auto | 
| Length | 32.1000 | 
| Capacity | 30 | 
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA | 
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND | 
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON | 
| State Restriction (IL) | NO SALE TO ILLINOIS PICA | 
| State Restriction (OR) | NO SALE TO OREGON | 
| Number of Magazines | 1 | 
| Optic Footprint | PICATINNY | 
| Other Features | LOW PROFILE FOLDING SIGHTS, | 
| Color | Black | 
| Height | 4.0500 | 
| Ambidextrous Safety | Yes | 
| Barrel Length | 6.50 | 
| Caliber/Gauge | .45 ACP | 
| Dimension | 4.05 X 12.20 X 32.10 | 
| Drilled and Tapped | No | 
| Finish | COLORED | 
| Frame Color | BLACK | 
| Frame Material | ALLOY | 
| Grip Material | POLYMER | 
| Barrel Length Range | 6" to 6.99" | 
| Overall Length | 16.75" | 
| Weight Range | 5 lbs to 5.99 lbs | 
| Weight | 5.90 lbs | 
| Sights | Flip Up Front & Rear | 
| Safety | Ambidextrous | 
| Product Type | Pistol | 
| Subcategory | Other Handguns | 
| Model | SDP-E | 
| Material | POLYMER | 
| Barrel Type | Threaded | 
| Additional Feature 1 | Delayed Blowback | 
| Additional Feature 2 | Super V Recoil Mitigation | 
| Additional Feature 3 | Pivoting, Single Stage Trigger | 
| Adjustable Objective | No | 
| ATF Manufacturer | KRISS USA, INC. | 
| ATF Model | VECTOR SDP | 
| ATF Type | Pistol | 
| Package Width | 12.0 | 
| Special | Threaded Barrel | 
| Shipping Weight | 11.1 | 
| Scope Cover Included | No | 
| Rate of Twist | 1-in-10" | 
| Package Length | 31.5 | 
| Package Height | 4.0 | 
| NFA Thread Pattern | 16x1mm LH | 
| Illuminated Reticle | No | 
| Finish Type | Black | 
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands








Reviews
There are no reviews yet.