| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 11.95 X 31.60 | |
| Height | 4.1000 | |
| Width | 11.9500 | |
| Length | 31.6000 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | 10MM AUTO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 6.5000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FLIP UP SIGHTS | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
| AMBIDEXTROUS SAFETY, | ||
| END CAP WITH QD SLING MOUNT, | ||
| GLOCK MAGAZINE COMPATIBILITY, | ||
| MK5 RAIL | ||
| NO SALE TO OREGON | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
KRISS VECTOR SDP-E G2 10MM
KRISS VECTOR SDP-E G2 10MM
KRISS VECTOR SDP-E G2 10MM
$1,369.99
14 in stock
| UPC | 811607033557 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV10PFD30 |
| Weight (oz) | 96 |
| Width | 11.9500 |
| Sights Type | FLIP UP SIGHTS |
| Ambidextrous Safety | Yes |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Barrel Length | 6.50 |
| Caliber/Gauge | 10mm |
| Dimension | 4.10 X 11.95 X 31.60 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | FLAT DARK EARTH |
| Frame Material | ALLOY |
| Grip Material | POLYMER |
| Height | 4.1000 |
| Length | 31.6000 |
| Capacity | 33 |
| Action | Semi-Auto |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 1 |
| Optic Footprint | PICATINNY |
| Other Features | LOW PROFILE FOLDING SIGHTS, |
| Color | Flat Dark Earth |
| Material | POLYMER |
| Barrel Type | Threaded |
| Model | SDP-E |
| Sights | Front/Rear Flip Sights |
| Subcategory | Other Handguns |
| Product Type | Pistol |
| Weight | 5.9 lbs. |
| Special | Threaded Barrel |
| Shipping Weight | 11.15 |
| Scope Cover Included | No |
| Rate of Twist | 1-in-10" |
| Package Width | 12.0 |
| Package Length | 32.0 |
| Package Height | 4.0 |
| Overall Length | 16.75" |
| NFA Thread Pattern | 9/16×24 |
| Illuminated Reticle | No |
| Finish Type | Applied Finish |
| Additional Feature 1 | Delayed Blowback |
| ATF Type | Pistol |
| ATF Model | VECTOR SDP |
| ATF Manufacturer | KRISS USA, INC. |
| Adjustable Objective | No |
| Additional Feature 3 | Pivoting, Single Stage Trigger |
| Additional Feature 2 | Super V Recoil Mitigation |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.