FEATURES:
| Caliber | 40 S&W |
| Frame Finish | Black |
| Action | SA / DA |
| Slide Description | Black |
| Capacity | 10+1 |
| Frame Material | Polymer |
| Grips | Black Interchangeable Backstrap |
| Hand | Right |
| Includes | 2 Magazines |
| OAL | 7.12″ |
| Safety | Ambidextrous |
| Sight Configuration | 3 Dot Fixed |
| Sight Style | Fixed |
| Weight | 26.80 oz |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Barrel Length | 3.85″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 8.90 X 10.80 | |
| Height | 3.3000 | |
| Width | 8.9000 | |
| Length | 10.8000 | |
| CALIBER | .40SW | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.8500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 27.5200 | |
| OTHER FEATURES: | AMBIDEXTROUS CONTROLS | |
| DUAL SLIDE RELEASES | ||
| AMBIDEXTROUS MAG RELEASE | ||
| V3 DA/SA TRIGGER | ||
| REAR DECOCKING BUTTON | ||
| AMBIDEXTROUS SAFETY LEVER | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||












Reviews
There are no reviews yet.