UPC | 764503058455 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PA475S203MOSDE |
Drilled and Tapped | No |
Country of Origin | AT |
Case | Plastic |
Capacity | 17 + 1 |
Caliber/Gauge | 9mm |
ATF Type | Pistol |
ATF Model | 47 |
ATF Manufacturer | Glock / Glock Inc. |
Barrel Length | 4.49" |
Adjustable Objective | No |
Overall Length | 7.95" |
Number of Magazines | 3 17 rd. |
Width | 5.47 |
Length | 8.03 |
Height | 1.26 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Finish | nDLC Finish |
Additional Feature 3 | Modular Optics System |
Additional Feature 2 | Flared Mag-Well |
Additional Feature 1 | Front Slide Serrations |
Action | Safe Action |
Weight | 25.93 oz. |
Sights | Glock Fixed Sights |
Shipping Weight | 3.6 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Product Type | Semi-Auto Pistol |
Grip Material | Polymer Frame FDE Frame Polymer Frame |
Sights Type | Fixed Sights |
GLOCK G47 G5 9MM 17+1 4.49″ MOS FDE#
GLOCK G47 G5 9MM 17+1 4.49″ MOS FDE#
GLOCK G47 G5 9MM 17+1 4.49″ MOS FDE#
$620.00
Out of stock
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.