| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 9.20 X 10.65 | |
| Height | 2.6500 | |
| Width | 9.2000 | |
| Length | 10.6500 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | .40SW | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | PARKERIZED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.4900 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 25.4300 | |
| NO SALE TO CALIFORNIA | ||
| NO SALE TO OREGON | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
GLOCK 22 MOS 40SW GEN5 FS
GLOCK 22 MOS 40SW GEN5 FS
GLOCK 22 MOS 40SW GEN5 FS
$620.00
Out of stock
| UPC | 764503043734 | 
|---|---|
| Manufacturer | GLOCK | 
| Manufacturer Part Number | PA225S203MOS | 
| Ambidextrous Safety | No | 
| Barrel Length | 4.4900 | 
| Caliber/Gauge | .40SW | 
| Dimension | 2.65 X 9.20 X 10.65 | 
| Drilled and Tapped | No | 
| Finish | PARKERIZED | 
| Frame Color | BLACK | 
| Frame Material | Polymer | 
| Grip Material | POLYMER | 
| Height | 2.6500 | 
| Length | 10.6500 | 
| Capacity | 15 | 
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA | 
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND | 
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON | 
| State Restriction (OR) | NO SALE TO OREGON | 
| Number of Magazines | 3 | 
| Optic Footprint | PROPRIETARY SLIDE CUT | 
| Color | Black | 
| Action | Semi-Auto | 
| Sights Type | FIXED | 
| Weight (oz) | 25.4300 | 
| Width | 9.2000 | 
| Slide Description | MOS Cut/Serrated | 
| Safety | Trigger/Firing Pin/Drop | 
| Frame Finish | Black | 
| Accessories | 3 Mags | 
| Model | 22 M.O.S. | 
| Sights | Fixed Sights | 
| Size | Full Size | 
| Subcategory | Pistols – Polymer Frame | 
| Product Type | Striker Fired | 
| Illuminated Reticle | No | 
| Frame | Polymer Frame | 
| Finish Type | Black | 
| Country of Origin | AT | 
| Case | Plastic | 
| ATF Type | Pistol | 
| ATF Model | 22 Gen5 | 
| ATF Manufacturer | Glock / Glock Inc. | 
| Adjustable Objective | No | 
| Additional Feature 3 | Ambi Slide Stop Lever | 
| Additional Feature 2 | Front Slide Serrations | 
| Additional Feature 1 | Modular Optics System | 
| Overall Length | 7.95" | 
| Package Height | 2.5 | 
| Package Length | 10.5 | 
| Package Width | 9.0 | 
| Weight | 28.43 oz. | 
| Shipping Weight | 3.85 | 
| Scope Cover Included | No | 
| Muzzle | Plain | 
| Stock Material | POLYMER | 
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands










Reviews
There are no reviews yet.