Features:
| aliber | 9mm Luger | 
| Model | 509C | 
| Frame Finish | Flat Dark Earth | 
| Action | DAO | 
| Slide Description | Flat Dark Earth Steel | 
| Capacity | 12+1 | 
| Frame Material | Polymer | 
| Grips | Flat Dark Earth Interchangeable Backstrap | 
| Hand | Right | 
| Includes | 2 Magazines | 
| OAL | 6.80″ | 
| Safety | Ambidextrous | 
| Sight Configuration | Iron | 
| Sight Style | Contrast | 
| Weight | 25.50 oz | 
| Barrel Description | Cold Hammer Forged | 
| Barrel Length | 3.70″ | 
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 8.40 X 11.30 | |
| Height | 2.6500 | |
| Width | 8.4000 | |
| Length | 11.3000 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.7000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 26.9000 | |
| OTHER FEATURES: | STRIKER FIRED, | |
| NO MANUAL SAFETY, | ||
| INCLUDES FN SOFT CASE, | ||
| ONE 12RD MAGAZINE AND ONE 15RD | ||
| MAGAZINE INCLUDED | ||
| MRD-LOW PROFILE OPTICS | ||
| MOUNTING SYSTEM FOR MOUNTING | ||
| MINI RED DOT OPTICS | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||













Reviews
There are no reviews yet.