PRODUCT SPECIFICATIONS: | ||
Dimension | 2.30 X 4.90 X 8.85 | |
Height | 2.3000 | |
Width | 4.9000 | |
Length | 8.8500 | |
OTHER FEATURES: | MAG WELL GRIP AND FUNNEL FOR | |
M16 VARIANTS |
F.A.B. MAG-WELL GRIP AND
F.A.B. MAG-WELL GRIP AND
F.A.B. MAG-WELL GRIP AND
$19.99
7 in stock
UPC | 7290105940179 |
---|---|
Manufacturer | FAB Defense |
Manufacturer Part Number | FXMWG |
Dimension | 2.30 X 4.90 X 8.85 |
Height | 2.3000 |
Length | 8.8500 |
Other Features | MAG WELL GRIP AND FUNNEL FOR |
Width | 4.9000 |
Model | MWG |
Product Type | Magazine Well |
Finish | BLACK |
Material | POLYMER |
Caliber/Gauge | .223 REM/5.56 NATO |
Color | Black |
Description | Magwell Grip |
Fit | AR-15 |
Subcategory | Grips |
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.