| UPC | 604544650327 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 944CC |
| Bullet Type | LEAD SOLID |
| Boxes Per Case | 50 |
| Muzzle Velocity (fps) | 1235 FPS. |
| Units per Box | 100 |
| Cost per Round | |
| Caliber/Gauge | .22 LR |
| Grains | 40 GRAINS |
| Units per Case | 5000 |
| Product Type | Lead Round Nose |
| Subcategory | Rimfire Ammunition |
| Model | High Velocity |
| Muzzle Energy | 135 |
CCI 22LR HV 40GR LRN RED 100/5000
CCI 22LR HV 40GR LRN RED 100/5000
CCI 22LR HV 40GR LRN RED 100/5000
$10.02
3114 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.