| UPC | 000381015501 |
|---|---|
| Manufacturer | Burris |
| Manufacturer Part Number | 201550 |
| Field of View (100 yards) | 27.5-7.86 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 50 |
| Height | 3.4000 |
| Rings Included | No |
| Length | 14.8000 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Other Features | STANDARD CAPPED |
| Power | 4-16 |
| Adjustable Parallax | No |
| Dimension | 3.40 X 3.65 X 14.80 |
| Tube Diameter | 30mm |
| Optics Type | RIFLE |
| Target Turrets | No |
| Reticle | Illuminated Ballistic E3 |
| Weight | 18.2000 |
| Weight (oz) | 18.2000 |
| Width | 3.6500 |
| Subcategory | Scopes & Magnified Optics |
| Color | Black |
| Model | Fullfield |
| Objective | 50mm |
| Size | 1" |
| Product Type | Rifle Scope |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Adjustable | 1/4 MOA |
| Additional Feature 1 | Capped Turrets |
| Adjustable Objective | True |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Tube Size | 1'' |
| Eye Relief | 3.35'' |
BURRIS OPTICS FULLFIELD 4-16X50MM ILL E3
BURRIS OPTICS FULLFIELD 4-16X50MM ILL E3
BURRIS OPTICS FULLFIELD 4-16X50MM ILL E3
$389.99
43 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
STEINER M7XI 4-28X56MM MSR2 FFP
$3,299.99BURRIS SCOPE SCOUT 2.75X20
$289.99RITON 7 CONQUER 4-32X56 MRAD FFP
$1,499.00








Reviews
There are no reviews yet.