| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.70 X 5.25 | |
| Height | 1.9500 | |
| Width | 2.7000 | |
| Length | 5.2500 | |
| CALIBER | .38 SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 148 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | 148 GRAIN HOLLOW BASE WAD CUT | |
| TOTAL COPPER PLATED BULLET | ||
| 800 FPS VELOCITY | ||
ATOMIC 38 SPECIAL MATCH 148GR
ATOMIC 38 SPECIAL MATCH 148GR
ATOMIC 38 SPECIAL MATCH 148GR
$51.64
Out of stock
| UPC | 858767004492 |
|---|---|
| Manufacturer | Atomic Ammunition |
| Manufacturer Part Number | 30449 |
| Width | 2.7000 |
| Reloadable | Yes |
| Other Features | 148 GRAIN HOLLOW BASE WAD CUT |
| Length | 5.2500 |
| Height | 1.9500 |
| Dimension | 1.95 X 2.70 X 5.25 |
| Units per Box | 50 |
| Cost per Round | |
| Caliber/Gauge | .38 SPECIAL |
| Bullet Type | LEAD |
| Grains | 148 GRAINS |
| Boxes Per Case | 10 |
| Case Material | Brass |
| Muzzle Energy | 210 ft lbs |
| Muzzle Velocity (fps) | 800 fps |
| Application | Target Shooting |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.