PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 4.25 X 25.35 | |
Height | 1.2000 | |
Width | 4.2500 | |
Length | 25.3500 | |
MATERIAL | CARBON | |
STRAIGHTNESS FACTOR PLUS/MINUS | +.006 | |
TYPE | ARROWS | |
MECHANICAL | N | |
FIXED | N | |
GRAIN | 12.35/INCH | |
LENGTH | 20″ |
ALLEN XBOW ARROW 20″ CX600 3″ – VANES MOON NOCK
ALLEN XBOW ARROW 20″ CX600 3″ – VANES MOON NOCK 3PK
ALLEN XBOW ARROW 20″ CX600 3″ – VANES MOON NOCK 3PK
$17.06
53 in stock
UPC | 026509045427 |
---|---|
Manufacturer | Allen Company |
Manufacturer Part Number | 93120 |
Length | 20" |
Material | CARBON |
Mechanical | No |
Product Type | ARROWS |
Width | 4.2500 |
Grains | 12.35/INCH |
Height | 1.2000 |
Fixed | No |
Dimension | 1.20 X 4.25 X 25.35 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.